Comprehensive comparison of Smallpdf and iLovePDF โ pricing, features, and capabilities to help you decide.
| Feature | Smallpdf | iLovePDF |
|---|---|---|
| Starting Price | $12/mo | $6/mo |
| Free Plan | >> Yes | >> Yes |
| Ai Features | โ | โ |
| Api | โ | โ |
| Batch Processing | >> | >> |
| Cloud Integration | >> | โ |
| Collaboration | โ | โ |
| Esignature | >> | โ |
| Format Conversion | All formats online | All common formats |
| Forms | Fill only | โ |
| Mobile | โ | โ |
| Ocr | Online only | Online only |
| Pdf Editing | Basic | Basic |
| Security | Encryption in transit | Encryption in transit |
| G2 Rating | * 4.4/5 | * 4.5/5 |
**iLovePDF** is the more affordable option with average plan pricing of $8/mo compared to $10/mo for Smallpdf. However, pricing is just one factor โ consider your specific use case and feature requirements.